Ingredients
Raspberries, Glucose-Fructose Syrup, Sugar, Gelling Agent: Pectin, Acidity Regulator: Citric Acid, Prepared with 45g of Fruit per 100g Jam: Total Sugar content 63g per 100g
Nutritional Information
| Per 10g Serving | Per 100g | |
|---|---|---|
| Energy | 113kJ | 1129kJ |
| 27kcal | 266kcal | |
| Fat | <0.1g | 0.6g |
| of which saturates | <0.1g | 0.1g |
| Carbohydrate | 6.3g | 63.0g |
| of which sugars | 5.9g | 59.0g |
| Fibre | 0.2g | 2.0g |
| Protein | <0.1g | 0.6g |
| Salt | 0.00g | 0.00g |
| This jar contains 45 x 10g servings | ||
The Magic Tap Automatic Drink Dispenser
Tinkle Eyebrow Shaver (Pack of 3)
USB Type C Adapter (Audio Cable)
Universal Car Mobile Holder - 02212
Zero Gravity Wall Mounted Magnetic Spice Set - 02905
Travel Storage Bag - 02645
Nando's Peri Peri XX Hot Sauce 250g 

