Per 100 gms mix | calories from fat |
Energy ( Kcal/kj ) 391/1636 | % DV |
Protein 5.05 gms | 10.1 |
Carbohydrates 78.30 gms | 26.1 |
TotalFat 6.40 gms | 9.8 |
% Daily value are based on 2000 calorie diet.
Out of stock
රු1,390 රු1,890
Out of stock
Per 100 gms mix | calories from fat |
Energy ( Kcal/kj ) 391/1636 | % DV |
Protein 5.05 gms | 10.1 |
Carbohydrates 78.30 gms | 26.1 |
TotalFat 6.40 gms | 9.8 |
% Daily value are based on 2000 calorie diet.
Weight | 0.6 kg |
---|