Smaller than our tubs and tins but in no way lacking in taste or personality. Perfect to take to your next get together.
| Typical Values | Per 100g | Per 2 sweets / (18,81g) | Reference Intake** | % RI** |
|---|---|---|---|---|
| Energy | 1976kJ | 372kJ | 8400kJ | |
| 471kcal | 89kcal | 2000kcal | 4% | |
| Fat | 20,7g | 3,9g | 70g | 6% |
| of which: saturates | 12,0g | 2,3g | 20g | 12% |
| Carbohydrate | 67,3g | 12,7g | 260g | 5% |
| of which: sugars | 58,0g | 10,9g | 90g | 12% |
| Fibre | 1,2g | 0,2g | – | – |
| Protein | 3,3g | 0,6g | 50g | 1% |
| Salt | 0,22g | 0,04g | 6g | <1 |
Tinkle Eyebrow Shaver (Pack of 3)
Universal Car Mobile Holder - 02212
Zero Gravity Wall Mounted Magnetic Spice Set - 02905
Snickers Chocolate Bar 50g
Bounty Coconut Chocolate x2 57g
Zapp Light Dual Light Mosquito Bulb
Hersheys Strawberry Flavor Syrup 623g
Barari Mabroom Premium Dates 500g
KRAFT Cheese Spread Original 230g
Herman Mayonnaise 946ml
Three Layer Clothes Rack - TM-0035
Barbican Raspberry 330ml
Twix Chocolate 50g
Banno Extra Long Traditional Basmati Rice 1Kg
Toblerone Crunchy Almonds 100g 