Ingredients
Glucose-Fructose Syrup, Blackcurrants, Sugar, Gelling Agent: Pectin, Acidity Regulator: Citric Acid, Prepared with 35g of Fruit per 100g Jam: Total Sugar content 63g per 100g
Nutritional Information
| Per 10g Serving | Per 100g | |
|---|---|---|
| Energy | 111kJ | 1107kJ |
| 26kcal | 260kcal | |
| Fat | <0.1g | 0.5g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 6.3g | 63.0g |
| of which sugars | 6.0g | 60.0g |
| Fibre | 0.2g | 2.0g |
| Protein | <0.1g | 0.5g |
| Salt | 0.00g | 0.00g |
| This jar contains 45 x 10g servings | ||
Technosonic Ironing Table - 01000 



