Details :
Over 100 years of intensely rich aroma and deliciously dark flavour, for the classic Cadbury chocolate that can only be Bournville!
PER BAR (45 G)
- 
Energy236 kcal
- 
Fat13 g
- 
Saturates7.6 g
- 
Sugars26 g
- 
Salt<0.01 g
% Reference intake of an average adult (8400 kJ / 2000 kcal).
TYPICAL VALUES PER 100 G
| Energy (KJ) | 2190 kJ | 
| Energy (Kcal) | 524 kcal | 
| Fat | 28 g | 
| (of which saturates) | 17 g | 
| Carbohydrate | 60 g | 
| (of which sugars) | 58 g | 
| Fibre | 6.0 g | 
| Protein | 4.1 g | 
| Salt | <0.01 g | 
INGREDIENTS
Sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), emulsifier (SOYA lecithin).
MAY CONTAIN NUTS, WHEAT. NOT SUITABLE FOR SOMEONE WITH A MILK ALLERGY.
OTHER INFORMATION
COCOA SOLIDS 36% MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER.
CHOCOLATE
 
				 Three Layer Clothes Rack - TM-0035
Three Layer Clothes Rack - TM-0035						 Silicone Spatula And Brush - 02812
Silicone Spatula And Brush - 02812						 Ultra Bright Flexible USB Laptop Light - 02186
Ultra Bright Flexible USB Laptop Light - 02186						 Sokany 3 in 1 Premium Quality Toaster KJ-302
Sokany 3 in 1 Premium Quality Toaster KJ-302						 Round Strainer - 02841
Round Strainer - 02841						 Sunfeast Dark Fantasy Choco Fills 75g
Sunfeast Dark Fantasy Choco Fills 75g						 Single Burner Hot Plate - JX-1010A
Single Burner Hot Plate - JX-1010A						 Stainless Steel Food Fryer With Mesh Strainer
Stainless Steel Food Fryer With Mesh Strainer						 Travel Storage Bag - 02645
Travel Storage Bag - 02645						 Snickers Chocolate Bar 50g
Snickers Chocolate Bar 50g						 USB Night Light Charger
USB Night Light Charger						


