Description
Milk chocolate with a rippled centre.
Suitable for vegetarians
Kosher – KLBD-D
Green Dot
Nutrition
- 
ENERGY729kJ 174kcal 9% 
Table of Nutritional Information
| 100g | 33g (%*) | |
|---|---|---|
| Energy | 2208kJ | 729kJ (9%) | 
| 528kcal | 174kcal (9%) | |
| Fat | 29g | 9.6g (14%) | 
| of which saturates | 17g | 5.7g (29%) | 
| Carbohydrate | 59g | 19g (7%) | 
| of which sugars | 58g | 19g (21%) | 
| Protein | 7.0g | 2.3g (5%) | 
| Salt | 0.32g | 0.10g (2%) | 
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| Portions per pack: 1, Portion size: 33g | ||
Ingredients
- Sugar,
- Cocoa Butter,
- Skimmed Milk Powder,
- Cocoa Mass,
- Lactose and Protein from Whey (from Milk),
- Vegetable Fat (Palm Fat),
- Whey Powder (from Milk),
- Milk Fat,
- Emulsifiers (Soya Lecithin, E476),
- Water,
- Natural Flavour (Vanilla Extract),
- Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum,
- Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Dietary Information
Kosher
Suitable for Vegetarians
Contains Milk
Contains Soya
 
				 Nestle Coffee Mate 400g
Nestle Coffee Mate 400g						 Universal Car Mobile Holder - 02212
Universal Car Mobile Holder - 02212						 Salad Cutter Bowl
Salad Cutter Bowl						 Vacuum Insulated Travel Mug - 02831
Vacuum Insulated Travel Mug - 02831						 Wearable Bath Towel (As Seen on TV) - 01870
Wearable Bath Towel (As Seen on TV) - 01870						 Cake & Bread Mould 4pcs
Cake & Bread Mould 4pcs						 Swifty Sharp – Cordless Motorized Knife Sharpener - 02236
Swifty Sharp – Cordless Motorized Knife Sharpener - 02236						



