| Per 100 gms mix | calories from fat |
| Energy Kcal 391 | % DV |
| Protein 5.05 gms | 10.1 |
| Carbohydrates 78.30 gms | 26.1 |
| total Fat 6.40 gms | 9.8 |
% Daily value are based on 2000 calorie diet.
| Per 100 gms mix | calories from fat |
| Energy Kcal 391 | % DV |
| Protein 5.05 gms | 10.1 |
| Carbohydrates 78.30 gms | 26.1 |
| total Fat 6.40 gms | 9.8 |
% Daily value are based on 2000 calorie diet.
| Weight | 0.6 kg |
|---|