Additional information
| Nutrition Facts | 100 g |
|---|---|
| Energy (kj and kcal) | 2077,3/496,17 |
| Oil | 27,81 g |
| Carbohydrate | 63,24 g |
| Sugar | 47,78 g |
| Fiber | 2,4 |
| Protein | 5,06 g |
| Salt | 0,2 |
Wonder Hanger Triple Closet Space Saver
1 × රු899
Barbican Apple 330ml
1 × රු590
Kinder Bueno Milk and Hazel Nut 2 Bars 43g
1 × රු490
Vacuum Seal Storage Pack - 02615
2 × රු690
Sokany Swift Steam Garment Steamer
1 × රු6,390
Technosonic Ironing Table - 01000
1 × රු2,990
Swifty Sharp – Cordless Motorized Knife Sharpener - 02236
1 × රු990
Galaxy Cookie Crumble Chocolate 114g
1 × රු1,290 Subtotal: රු15,019
Additional information
| Nutrition Facts | 100 g |
|---|---|
| Energy (kj and kcal) | 2077,3/496,17 |
| Oil | 27,81 g |
| Carbohydrate | 63,24 g |
| Sugar | 47,78 g |
| Fiber | 2,4 |
| Protein | 5,06 g |
| Salt | 0,2 |
| Weight | 0.250 kg |
|---|
