Additional information
| Nutrition Facts | 100 g |
|---|---|
| Energy (kj and kcal) | 2077,3/496,17 |
| Oil | 27,81 g |
| Carbohydrate | 63,24 g |
| Sugar | 47,78 g |
| Fiber | 2,4 |
| Protein | 5,06 g |
| Salt | 0,2 |
Galaxy Cookie Crumble Chocolate 114g
1 × රු1,290
Strawberry Slicer - 501-76
1 × රු490
The Magic Tap Automatic Drink Dispenser
1 × රු599
Three Layer Clothes Rack - TM-0035
1 × රු5,490
Solar Powered LED Garden Rock Spotlight - CV99002
1 × රු1,490
Wearable Bath Towel (As Seen on TV) - 01870
1 × රු1,690 Subtotal: රු11,049
Additional information
| Nutrition Facts | 100 g |
|---|---|
| Energy (kj and kcal) | 2077,3/496,17 |
| Oil | 27,81 g |
| Carbohydrate | 63,24 g |
| Sugar | 47,78 g |
| Fiber | 2,4 |
| Protein | 5,06 g |
| Salt | 0,2 |
| Weight | 0.250 kg |
|---|
