Processed Cream Cheese
| Energy | 340 | Kcal |
| Protein | 5.4 | g |
| Carbohydrate | 3.0 | g |
| Of which sugars | 2.1 | g |
| Total Fat | 34.1 | g |
| Of which saturated fat | 19.0 | g |
| Trans Fat | 0.6 | g |
| Cholesterol | 40.3 | mg |
| Sodium | 910.6 | mg |
| Vitamin D3 | 10.5 | I.U. |
| Vitamin A | 440.8 | I.U. |
| Calcium | 21.1 | mg |
Rainbow Tandoori Chicken Masala 100g
Herman Peanut Butter Creamy Spread 510g
Vegetable Chopping And Stuffing Device - 01724
Bathroom Digital Scale – Circle - 2003A
ZHUO RUI – LED 5W Daylight Screw Type Bulb - 02090 



