| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,176 kj (520 kcal) |
| Fat | 27.7 g |
| Saturated fat | 11.2 g |
| Carbohydrates | 60.4 g |
| Sugars | 4.9 g |
| Fiber | ? |
| Proteins | 7.4 g |
| Salt | 1.608 g |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % |
| Weight | 0.050 kg |
|---|
The Magic Tap Automatic Drink Dispenser
Ultra Bright Flexible USB Laptop Light - 02186
Three Layer Clothes Rack - TM-0035
Kraft Cheddar Cheese 190g
Vacuum Insulated Travel Mug - 02831
Wearable Bath Towel (As Seen on TV) - 01870
Salad Cutter Bowl
Travel Storage Bag - 02645
Vegetable Chopping And Stuffing Device - 01724
M&M's Chocolate Pebbles 45g 

