| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,176 kj (520 kcal) |
| Fat | 27.7 g |
| Saturated fat | 11.2 g |
| Carbohydrates | 60.4 g |
| Sugars | 4.9 g |
| Fiber | ? |
| Proteins | 7.4 g |
| Salt | 1.608 g |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % |
| Weight | 0.050 kg |
|---|
Hersheys Caramel Flavour Syrup 623g
Start Milk With Strawberry Flavoured Candy 140g
ZHUO RUI – LED 5W Daylight Screw Type Bulb - 02090
USB Type C Adapter (Audio Cable)
Herman Mayonnaise 946ml
Technosonic Ironing Table - 01000
Sokany Waffle Maker SK-113
Sokany Swift Steam Garment Steamer
Three Layer Clothes Rack - TM-0035
Mars 51g
Zero Gravity Wall Mounted Magnetic Spice Set - 02905 



