| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,176 kj (520 kcal) |
| Fat | 27.7 g |
| Saturated fat | 11.2 g |
| Carbohydrates | 60.4 g |
| Sugars | 4.9 g |
| Fiber | ? |
| Proteins | 7.4 g |
| Salt | 1.608 g |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % |
| Weight | 0.050 kg |
|---|
Sanghini Sumeet Traditional Mixer Grinder - 02731
Wearable Bath Towel (As Seen on TV) - 01870
Travel Storage Bag - 02645
Three Layer Clothes Rack - TM-0035
Zapp Light Dual Light Mosquito Bulb
Vacuum Seal Storage Pack - 02615
USB Type C Adapter (Audio Cable)
Herman Mayonnaise 946ml
Barbican Strawberry 330ml
Pill Pro - Weekly Pill Organizer
Bikaji Chips Tomato Salsa 35g
Stainless Steel Cookie Press Kit
The Magic Tap Automatic Drink Dispenser 



