Details :
| Max. Motor Lock Wattage | 450W |
|---|---|
| Blade | Saber-cutter |
| Jug Capacity ( L ) | 1.5 |
| Jug Max Capacity ( L ) | 2.0 |
| Jug Material | Plastic |
| Detachable blender jug base | Yes |
| Mill Attachment | Dry mill (Plastic made) |
| Speed Control | 2 Speed + 1 Pulse |
| Safety Lock System | Yes |
| Scrapper For Easy Mixing | No |
| Weight Kg ( Gross ) | 2.4 |
| Dimensions mm ( HxWxD ) ( Gross ) | 189 x 174 x 414 |
Technosonic Ironing Table - 01000
Roto Clipper Electric Nail Trimmer - 02345
Vacuum Seal Storage Pack - 02615
Electronic Luggage Scale - 01099
Sony Handsfree - 02630
Stainless Steel Cookie Press Kit
USB Type C Adapter (Audio Cable)
Universal Car Mobile Holder - 02212 







