Details :
| Power Supply | 220-240V | |
|---|---|---|
| Frequency | 50-60Hz | |
| Power Consumption | 240-260W | |
| Rotation (rpm) | 11,000 rpm | |
| Max. Motor Lock Wattage | 450W | |
| Body | Motor Housing | Plastic |
| Speed Control | On/ Off | |
| Switch Type | Press Button | |
| Blender | Jug Capacity (Rated) | 1.0 L |
| Jug Capacity | 1.35L | |
| Number of Jug | 1 set | |
| Cutter / Blade | Stainless steel cutter | |
| Detachable Blade Base | – | |
| Mill | Dry Mill | 1 set |
| Safety | Plug | C2 |
| Circuit Breaker | Yes | |
| Safety Standard | IEC、MS |
Three Layer Clothes Rack - TM-0035
Galaxy Smooth Milk 100g
Wonder Hanger Triple Closet Space Saver
Tinkle Eyebrow Shaver (Pack of 3)
Smart Fitness - Wireless Muscle Training Equipment
Watermelon Slicer - 02753
Kitchen Scale Digital - SF-400
Bathroom Digital Scale – Circle - 2003A
Wearable Bath Towel (As Seen on TV) - 01870
Vacuum Seal Storage Pack - 02615
Swifty Sharp – Cordless Motorized Knife Sharpener - 02236 


