Details :
| Capacity | 580L (Net) | 
| Compressor/Inverter/Non Inverter | Non Inverter | 
| Refrigerant | R290 | 
| Technology | Direct Cooling | 
| Colour / Finish | White | 
| Number Of Doors | Two | 
| Door Type / Finish | Hard top doors | 
| Interior – Number Of Door Compartments | One | 
| Door Lock | Yes | 
| Temperature | -18°C | 
| Climate Class | T | 
| Inner Body Type | Pre-painted White Alluminum | 
| Outer Body Type | GI (Galvanised Iron) | 
| Condenser Type (Out/Inside) | Inside | 
| Power Consumption | 260W | 
| Power Source / Voltage | 220~240V/50Hz | 
| Dimensions(Gross/Net) | 1800*760*830mm (Net) | 
 
				 Sokany Swift Steam Garment Steamer
Sokany Swift Steam Garment Steamer						



