Processed Cream Cheese
| Energy | 340 | Kcal |
| Protein | 5.4 | g |
| Carbohydrate | 3.0 | g |
| Of which sugars | 2.1 | g |
| Total Fat | 34.1 | g |
| Of which saturated fat | 19.0 | g |
| Trans Fat | 0.6 | g |
| Cholesterol | 40.3 | mg |
| Sodium | 910.6 | mg |
| Vitamin D3 | 10.5 | I.U. |
| Vitamin A | 440.8 | I.U. |
| Calcium | 21.1 | mg |
Herman Mayonnaise 946ml
Vacuum Seal Storage Pack - 02615
Universal Car Mobile Holder - 02212
Imperial Garden Fiesta Fruit Cocktail In Light Syrup 425g
The Magic Tap Automatic Drink Dispenser
Gecko Mosquito Swatter With Torch
Toblerone White Chocolate with Honey and Almond 100g
Nestle Cerelac Honey & Wheat With Milk 400g
Kraft Cheddar Cheese 190g 


