Processed Cream Cheese
| Energy | 340 | Kcal |
| Protein | 5.4 | g |
| Carbohydrate | 3.0 | g |
| Of which sugars | 2.1 | g |
| Total Fat | 34.1 | g |
| Of which saturated fat | 19.0 | g |
| Trans Fat | 0.6 | g |
| Cholesterol | 40.3 | mg |
| Sodium | 910.6 | mg |
| Vitamin D3 | 10.5 | I.U. |
| Vitamin A | 440.8 | I.U. |
| Calcium | 21.1 | mg |
Three Layer Clothes Rack - TM-0035
Tinkle Eyebrow Shaver (Pack of 3)
The Magic Tap Automatic Drink Dispenser
USB Night Light Charger
Telescopic Rack - 5876
Nescafe GOLD Blend 95g 

