Details :
| Max. Motor Lock Wattage | 450W |
|---|---|
| Blade | Saber-cutter |
| Jug Capacity ( L ) | 1.5 |
| Jug Max Capacity ( L ) | 2.0 |
| Jug Material | Plastic |
| Detachable blender jug base | Yes |
| Mill Attachment | Dry mill (Plastic made) |
| Speed Control | 2 Speed + 1 Pulse |
| Safety Lock System | Yes |
| Scrapper For Easy Mixing | No |
| Weight Kg ( Gross ) | 2.4 |
| Dimensions mm ( HxWxD ) ( Gross ) | 189 x 174 x 414 |
Wearable Bath Towel (As Seen on TV) - 01870
Happy Cow Cheese 120g
Samsung Wireless Charger
Zapp Light Dual Light Mosquito Bulb
Sildne Face and Body Hair Threading System - CA-90212
E-Charge Wallet Power Bank
Telescopic Rack - 5876
ZHUO RUI – LED 5W Daylight Screw Type Bulb - 02090
Swifty Sharp – Cordless Motorized Knife Sharpener - 02236
The Magic Tap Automatic Drink Dispenser
Three Layer Clothes Rack - TM-0035 







