Processed Cream Cheese
| Energy | 340 | Kcal |
| Protein | 5.4 | g |
| Carbohydrate | 3.0 | g |
| Of which sugars | 2.1 | g |
| Total Fat | 34.1 | g |
| Of which saturated fat | 19.0 | g |
| Trans Fat | 0.6 | g |
| Cholesterol | 40.3 | mg |
| Sodium | 910.6 | mg |
| Vitamin D3 | 10.5 | I.U. |
| Vitamin A | 440.8 | I.U. |
| Calcium | 21.1 | mg |
Universal Car Mobile Holder - 02212
Vacuum Insulated Travel Mug - 02831
SWeet - Sensitive Precision Beauty Styler
Tubeless Tire Repair Kit - 02362
The Magic Tap Automatic Drink Dispenser
Barbican Raspberry 330ml 


